What this dataset measures
The unit is a derived copy pattern, not a whole sales script. Each row labels what job the pattern performs, where it appears in the creative, which emotional tones it uses and how confident the extraction pass was. That makes the sample useful for structure analysis, taxonomy design, creative research and hypothesis generation without turning it into a verbatim swipe file.
Preview the actual fields
| Type | Position | Canonical pattern | Confidence |
|---|---|---|---|
| authority | mechanism story | American Journal of Clinical Nutrition study shows women consuming the extract lost twice as much belly fat with less effort | 0.94 |
| avatar | opening | Women who have struggled with diets and weight loss despite following expert advice | 0.89 |
| cta | problem agitation | Select your supply below and place your order right now; choose the six bottle option | 0.97 |
| hook | problem agitation | Shocking revelation that injections create dependency and rebound weight gain worse than before | 0.91 |
| mechanism | problem agitation | The root cause is a satiety hormone deficiency, specifically the lack of GIP and GLP-1 hormones that have been disappearing from American bodies since the 1980s | 0.96 |
| pain | problem agitation | History of failed weight loss attempts and repeated disappointment | 0.94 |
| promise | opening | Rapid fat loss without cutting carbs, running on treadmill, or taking medications; lose 25-62 pounds in 20-90 days | 0.94 |
| social_proof | close cta | User lost 12 pounds in three weeks without dieting or exercising | 0.94 |
| tactic | problem agitation | False enemy framing,pharmaceutical companies deliberately avoided natural solutions | 0.88 |
| urgency | problem agitation | Offer valid only today for viewers of this program right now | 0.95 |
How rows qualify
A source transcript must be active, English, reviewed, fully chunked and fully embedded. Its extraction pass must contain at least eight units, with at least 75% scoring 0.80 or higher. The export then rejects near-verbatim source language and deduplicates matching canonical patterns inside each niche and pattern type.
Counts describe observed corpus structure, not proof that a phrase causes conversion, and they do not validate medical or commercial claims made inside an advertisement.
Need the full cross-niche edition?
The commercial release combines every mature niche in one consistent CSV/JSONL schema, includes checksums and a data dictionary, and remains de-identified.
View the full dataset